Detta är vad jag luskat fram,
men’s freestyle
1. Kauli  SEADI  BRA-253 2100
2. Ricardo  CAMPELLO  V-111 2067
3. Douglas  DIAZ  V-34 2034
4. Taty  FRANS  NB-9 2001
5. Robbie  SWIFT  K-89 1968
6. Colin  SIFFERLEN  NC-4 1935
7. Kevin  MEVISSEN  H-79 1902
8. Dionicio  GUADAGNINO  V-69 1869
9. Jose  ESTREDO  V-01 1836
10. Anthony  RUENES  F-85 1803
11. Victor  FERNANDEZ  E-42 1770
12. Jonas Ceballos  SANCHEZ  E-40 1737
13. Tonki  FRANS  NB-7 1688
13. John  SKYE  K-57 1688
15. Thomas  TRAVERSA  F-3 1622
15. Remko  DE WEERD  H-23 1622
17. Konan  LANG  BRA-3 1572
18. Ben  PROFFITT  K-800 1523
18. Julien  TABOULET  F-100 1523
20. Cyril  MOUSSILMANI  F-71 1440
men’s wave
1. Scott  MCKERCHER  KA-181 2100
2. Vidar  JENSEN  N-44 2067
3. Bjoern  DUNKERBECK  E-11 2034
4. Alex  MUSSOLINI  E-30 2001
5. Nicholas  BAKER  K-66 1919
5. Victor  FERNANDEZ LOPEZ  E-42 1919
5. Kevin  PRITCHARD  US-3 1919
5. Ben  PROFFITT  K-800 1919
9. Josh  ANGULO  US-11 1721
9. Yannick  ANTON  F-8 1721
9. Xavier  HUART  F-33 1721
9. Orjan  JENSEN  E-19 1721
9. Dario  OJEDA NILSEN  E-211 1721
9. Jason  POLAKOW  KA-1111 1721
9. John  SKYE  K-57 1721
9. Julien  TABOULET  F-100 1721
17. Greg  ALLAWAY  KA-38 1325
17. Mads  BJORNAA  D-20 1325
17. Ricardo  CAMPELLO  V-111 1325
17. Douglas  DIAZ  V-34 1325
women’s freestyle
1. Daida  RUANO  E-64 2100
2. Karin  JAGGI  Z-14 2067
3. Iballa  RUANO  E-63 2034
4. Nayra  ALONSO  GC-4 2001
5. Steffi  WAHL  G-303 1968
6. Silvia  ALBA OROZCO  E-67 1935
7. Anne  REICHMAN  H-98 1902
8. Ania  OSTROWSKA  POL-00 1869
9. Frida  WIRAEUS  SWE-93 1836
10. Andrea  HAUSBERG  G-212 1803
11. Natascha  PETERSMANN  SA-2 1754
11. Femke  VAN DER VALK  NB-05 1754
13. Anna  BLANCH  E-20 1655
13. Sonia  PAVELIN  K-278 1655
13. Marie Edlund  TJERNBERG  S-166 1655
13. Claudia  VOGT  AUT-23 1655
women’s wave
1. Daida  RUANO  E-64 2100
2. Iballa  RUANO  E-63 2067
3. Karin  JAGGI  Z-14 2034
4. Nayra  ALONSO  GC-4 2001
5. Silvia  ALBA OROZCO  E-67 1919
6. Anna  BLANCH  E-20 1919
7. Ania  OSTROWSKA  POL-00 1919
8. Anne  REICHMAN  H-98 1919
9. Caroline  BARBEAU  F-479 1721
10. Andrea  HAUSBERG  G-212 1721
11. Sonia  PAVELIN  K-278 1721
12. Natascha  PETERSMANN  SA-2 1721
13. Marie Edlund  TJERNBERG  S-166 1721
14. Claudia  VOGT  AUT-23 1721
15. Steffi  WAHL  G-303 1721
16. Frida  WIRAEUS  SWE-93 1721
/adde